SINOCTM is located in Ji′Nan city, Shandong province, SINOCTM aims to provide the project solutions with best cost performance to customers from China and abroad. Our main business are construction solutions consultancy, equipments supply, technical instruction, parts supply, service & training, logistic support and etc, providing the steward type service.
We cooperate with SINOTRUK, FOTON, SDLG, XCMG, Liugong, Shantui, Sany, Zoomlion, Hongda and other premium brands to provide tailored project solutions to your specific needs. We can help you to avoid long-time communication with different suppliers, which will save you time and cost. As to after market, with many years′ experience in the industry and long-term partnership with the suppliers, we do provide timely after market with lower cost and higher availability.
| Mini Electric Van Refrigerating Vehicle |
| Vehicle type | Electric Mini Refrigerator Van |
| Model | GXA5030XLCBEV(CATL battery) |
| Number of seats | 2 |
| Dimension | Size | L*W*H,mm | 4490 *1610 *2050,2115 |
| Cargo space | L*W*H,mm | 2170 *1280 *1060 |
| Wheelbase,mm | 3050 |
| Tread | Front,mm | 1386 |
| Rear,mm | 1408 |
| Weight | Curb weight,kg | 1670 |
| Total weight,kg | 2900 |
| Rated load mass,kg | 1230 |
| Pass parameter | Minimum ground clearance,mm | 125 |
| Front suspension,mm | 545 |
| Rear suspension,mm | 895 |
| Approach angle,(°) | 28 |
| Departure angle,(°) | 17 |
| Minimum turning diameter,m | 11.9 |
| Driving range(km) | Working condition method | 245 |
| Steering gear | Type | Rack and pinion type (with power assist) |
| Rear axle | Main reducer | Two stage cylindrical gear speed ratio 8.952 |
| Differential mechanism | Straight planet bevel gear |
| Driving system | Front suspension | Spiral spring McPherson type independent suspension |
| Rear suspension | Leaf spring non independent suspension |
| Tire specification(F/R) | 175/75R14C;185R14C(Rear) |
| Braking system | Type | Double circuit X-type hydraulic brake |
| Brake | Front disk rear drum |
| Parking brake | Mechanical cable type applied to rear wheel brake |
| Driving motor | Quantity, set / vehicle | 1 |
| Type | Permanent magnet synchronous motor |
| Model | TZ180XSIN101 |
| Phase number m | 3 |
| Rated torque,N·m | 90 |
| 2min maximum torque 2Min,N·m | 220 |
| Rated power,kW | 30 |
| 2min maximum power2min,kW | 60 |
| Rated speed,r/min | 3183 |
| Rated efficiency,% | 96.5 |
| Motor controller | Model | IEVD170-34Z50AL |
| Rated voltage,V | 336 |
| Electrical system | Auxiliary battery | 12V |
| Power battery | Battery type | Lithium iron phosphate battery |
| Rated voltage,V | 334.88 |
| Capacity C3,A·h | 125 |
| Service life | 5 years or 200000 km |
| Energy density(W.h/kg) | 137.6 |
| Charger (AC / DC) | Input voltage,VAC | 220 |
| Maximum output current,A | 3.3kw charger ≤ 10, 6.6kw charger ≤ 20 |
| Maximum charging time,h | 3.3kw charger ≤ 12, 6.6kw charger ≤ 6 |
| Lighting, signal | Headlamp, front and rear turn light, front and rear position light, brake light, rear fog light, reversing light, license plate light, combination instrument, interior light, indicator light, horn, hazard warning light, etc |
| Air conditioning | Air conditioning | Electric compressor Rated power,W | 950 |
| Refrigerating capacity,W | 1850 |
| Cryogen | R134a |
| Heater | Rated fan power,W | 175 |
| Calorific value,W | 2000 |
| Refrigerating performance | Time needed for reefer temperature down to the lowest(-10°C), h[In summer, circumstances temperature: 30°C, constant speed at 40km/h ] | ≤4 |
| Running for 4 hours at , the variation of average temperature, K [circumstances temperature: 30°C] | ≤2 |
| Reefer air impermeability(h-1), 20 m2≤heat transfer surface of reefer≤40 m2 | ≤3.8 |
| Insulation performance of reefer(W/(m2·K)) | ≤0.4 |
| Rainfall test | No leakage |
| Refrigerating unit | Type | E type |
| Model | YZ280E,YD-318DE |
| Reefer temperature range | -10ºC~+20ºC |
| Refrigerating output(W) | 2000(0ºC) |
| Driving mode | Independent |
| Voltage DC(V) | 336 |
| Refrigerant | R404A |
| Reefer temperature adjusting | Electronic digit display |
| Safety device | High-low voltage switch safety protection |
| Defrosting mode | Manual/automatic defrosting |
| The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
1. 5.2 cubic meter cargo space, human and cargo to be separated;
2. Aluminum alloy pattern floor, fashion and clean with more anti-rust;
3. With the side doors and tail door opening, easy to lading and unloading;
4. LED lights in cargo space make operating covenience during night.
Other products:
1. Dump Truck / Tipper Truck
2. Hohan tractor Truck/ prime mover truck
3. Truck with crane / Truck mounted crane
4. Oil Tank Truck / Fuel Tanker Truck
5. Water truck / Water Tank Truck / Water Sprinkler Truck
6. Concrete Mixer Truck
7. Van truck / Insulated truck/ Refrigeration truck
8. Fecal suction truck / Sewage suction truck
9. Cement Powder Tank truck/ Bulk cement trailer
10. High-altitude operation truck
11. Semi Trailer ( flat bed trailer / skeleton trailer / dump trailer / side wall trailer / low bed trailer / container trailer, etc. )